MATERIALS.
Grades of Steel
Whether you need carbon steel or complex, high strength austenitic alloys, we apply technical and metallurgical experience to achieve precise results.
• Carbon steels
• Low alloy steels
• Austenitic stainless steels
• Martensitic stainless steels
• Duplex stainless steels
• Nickel base alloys
See below for a list of some of the material grades we manufacture in our foundry;
General engineering applications and for use in specific oil and gas explorations and production.
ASTM | EN | DIN |
---|---|---|
A216 - WCA | GS200 | - |
A216 - WCB | GS240 | - |
A148-80/50 | - | - |
A217 - WC1 | G20Mo5 | 1.5419 |
A217 - WC6 | G17CrMo5-5 | 1.7357 |
A217 - WC9 | G17CrMo9-10 | 1.7380 |
- | G34CrMo4 | 1.7230 |
- | G42CrMo4 | 1.7231 |
- | G20NiMoCr4 | 1.6750 |
- | G17NiCrMo13-6 | 1.6781 |
A217-C5 | - | - |
A148-90-60 | - | - |
A148-90-60 | - | - |
A148-105-85 | - | - |
A148-120-95 | - | - |
A352 LCB | - | - |
A352 LCC | - | - |
A352 LC3 | G9Ni14 | 1.5638 |
- | GP240GH | 1.0619 |
- | GP280GH | 1.0625 |
- | G17CrMoV5-10 | - |
A 356 gr 9 | G15CrMoV6-3 | 1.0706 |
A range of martensitic grades imparting resistance to cavitation at relatively high temperatures including steam turbines and excellent toughness especially at low temperatures.
ASTM | EN | DIN |
---|---|---|
A743-CA15 | GX12Cr12 | 1.4011 |
- | GX7CrNiMo12-1 | 1.4008 |
A743-CA40 | - | 1.4027 |
A743-CA6NM | GX4CrNiMo13-4 | 1.4313 |
- | GX4CrNiMo16-5-1 | 1.4405 |
- | GX4CrNiMo16-5-2 | 1.4411 |
- | GX5CrNiCu16-4 | 1.4525 |
A range of Fe – Cr based martensitic grades for use in high temperature environments where resistance to creep is paramount.
ASTM | EN | DIN |
---|---|---|
- | GX23CrMoV12-1 | 1.4931 |
- | Gx12CrMoWVNbN10.1.1 | - |
- | GX12CrMoVNbN 9 1 | - |
- | GX13CrMoCoVNbNB 9 2 | - |
A217-C12A | - | - |
A range of austenitic grades imparting resistance to a wide range of corrosive environments.
ASTM | EN | DIN |
---|---|---|
A743 - CF8 | GX5CrNi19-10 | 1.4308 |
A743 - CF8M | GX5CrNiMo19-11-2 | 1.4408 |
A743 - CF8C | GX5CrNiNb19-11 | 1.4552 |
A743 - CH10 | - | 1.4556 |
A743 - CK20 | - | 1.4547 |
A743 - CF3 | GX2CrNi19-11 | 1.4306 |
A743 - CF3M | GX2CrNiMo19-11-2 | 1.4404 |
A743 - CG8M | - | - |
A351 - CF10MC | - | - |
A351 - CG3M | - | - |
A range of austenitic stainless steels designed for use in hostile environments (incl. warm sea water) where resistance to hydrogen embrittlement is required.
ASTM | EN | DIN |
---|---|---|
A351 - CN7M | - | - |
A351 - CK3MCuN | GX2CrNiMoCuN20-18-6 | 1.4593 |
- | - | 1.4565 |
A range of Fe-Cr-Ni grades imparting resistance to high temperature oxidation.
ASTM | EN | DIN |
---|---|---|
A297 - HF | - | 1.4825 |
A297 - HH | - | 1.4837 |
A297 - HK | - | 1.4848 |
A297 - HN | - | - |
A297 - HT | - | 1.4865 |
A297 - HX | - | 2.4867 |
A532 Class 1 Type D | BS4844 2E EN12513 EN-GJN-HB630 | 5.5606 |
A range of duplex stainless steel grades for high strength combined with corrosion resistance; particularly resistant to sulphide stress corrosion cracking and localised attack (pitting/crevice).
ASTM | EN | DIN |
---|---|---|
A890 1B | - | - |
A890 1C | - | - |
A890 2A | - | - |
A890/ A995 4A | GX2CrNiMoN22-5-3 | - |
A890 / A995 5A | GX2CrNiMoN25-7-3 | - |
A890 / A995 6A | GX2CrNiMoN25-7-3 | - |
- | GX2CrNiMoCuN 25-6-3-3 | 1.4517 |
A range of steels manufactured to withstand high wear environments and operations.
ASTM | EN | DIN |
---|---|---|
A747 CB7-Cu1 | GX5CrNiCu16-4 | 1.4568 |
A747 CB7-Cu2 | - | - |
A range of Ni-Cu, Ni-Mo and Ni-Cr based super alloys for use in high and low temperature corrosive environments.
ASTM | EN | DIN |
---|---|---|
A494 CU5MCuC | - | - |
A494 M 30C | - | - |
A494 CW12MW | - | - |
A494 CZ100 | - | - |
A494 M35-1 | - | - |
A494 M35-2 | - | - |
A494 N7M | - | - |
A494 N12MV | - | - |
A494 CW2M | - | - |
A494 CW6M | - | - |
A494 CW6MC | - | - |
A494 CX2M | - | - |
A494 CX2MW | - | - |
A494 CY40 | - | - |